The HV3 Foundation and the G-Pro Tour hosted the HV3 Foundation Pro-Junior at Brook Valley Country Club in Greenville, NC, on Monday, August 7, 2023. After a day filled with intense competition, Kyle Mueller and Peyton Nichols were crowned champions of the Girls’ Pro-Junior, while Bryce Hendrix and Spencer Bluth walked away as winners of the Boys’ Pro-Junior.
The competition was fierce, with many talented teams vying for the victory. The Girls’ Pro-Junior came to a close finish as Kyle Mueller and Peyton Nichols emerged victorious after shooting an impressive five under par 67. “We had a lot of fun, and to win made it that much better,” said Kyle Mueller.
Bryce Hendrix and Spencer Bluth earned top honors in the Boys’ Pro-Junior division after shooting eight under par 64. “Bryce played great today. It was fun to watch him make so many birdies,” said Spencer Bluth. “I was just glad I could help on a few holes!”
This event was an incredible success due to the hard work of both organizations and the great staff at Brook Valley Country Club. “We are so proud that we could provide this amazing opportunity for these junior golfers,” said Jason Cox, Executive Director of the HV3 Foundation. “It is our mission to provide affordable access to youth in sports, and we are thrilled that we could host such an amazing event.”
The G-Pro Tour also had kind words about their experience hosting this event alongside the HV3 Foundation: “We are so pleased that our partnership with the HV3 Foundation resulted in such a successful tournament,” said Gary Haugh, Director of the G-Pro Tour. “Watching these junior golfers compete at such a high level was great. I saw some great players, and I know we will see some of them at the next level”.
The HV3 Foundation Pro Junior was an inspiring event showcasing talented professional and junior golfers. Congratulations once again to Kyle Mueller & Peyton Nichols (Girls’ Division) and Bryce Hendrix & Spencer Bluth (Boys’ Division) on their incredible achievements!
Girls’ Pro-Junior Flight | |||
Place | Team | Score | To Par |
1 | Kyle Mueller + Peyton Nichols | 67 | -5 |
2 | Matt Holuta + Haley Paramore | 70 | -2 |
3 | Thomas Lilly + Daytona Baysden | 71 | -1 |
4 | Patrick Martin + Kairrie Fu | 71 | -1 |
5 | Drew Mathers + Mary McCarlie | 72 | E |
6 | Nick Popley + Mya Smith | 74 | 2 |
7 | Josh Brown + Rilie Anderson | 76 | 4 |
Boys’ Pro-Junior Flight | |||
Place | Team | Score | To Par |
1 | *Bryce Hendrix + Spencer Bluth | 64 | -8 |
2 | Connor Curry + William Mitchell | 64 | -8 |
3 | Ben Woodruff + Judson Smith | 65 | -7 |
4 | Michael Childress + Chance Lassiter | 66 | -6 |
5 | Blake Hinkley + Gabe Matthews | 68 | -4 |
6 | Luis Fernando Barco + Neel Ladde | 68 | -4 |
7 | Austin Morrison + John Anderson | 68 | -4 |
8 | Anthony Maccaglia + Kalan Strable | 68 | -4 |
9 | Motin Young + Dylan Cook | 68 | -4 |
10 | Mason Williams + Bryce Koehler | 69 | -3 |
11 | Jamie Rivarola + Christopher Stembridge | 69 | -3 |
12 | Derek Bard + Ryan Baker | 69 | -3 |
13 | Mike Anderson + Cullen Haley | 69 | -3 |
14 | Mark Kriston + Chase McLaughlin | 69 | -3 |
15 | Evans Lewis + Wesley Williams | 70 | -2 |
16 | Will Stewart + Jacob Isenhour | 70 | -2 |
T17 | Otto Black + Johnathan Le | 70 | -2 |
T17 | Jamie Wilson + Eli Wofford | 70 | -2 |
19 | Ford Clegg + Ethan Gelo | 71 | -1 |
20 | Blake Dyer + Haiden Tulp | 72 | E |
21 | Jake Scruggs + Peyton Pierce | 72 | E |
22 | Jack Heath + Michael Kuhn | 72 | E |
23 | Zakariya Butt + Connor McClung | 73 | 1 |
24 | Tanner Bibey + Wilson McCann | 73 | 1 |
25 | Charles Chon + Dylan Arnold | 74 | 2 |
26 | Nick Lyerly + Owen Kuhn | 74 | 2 |
27 | Keegan Bronnenberg + Phineus Williams | 74 | 2 |
28 | Kyle Cottam + Asher Collie | 75 | 3 |
29 | Branimir Nikolich + Kyle Styons | 76 | 4 |
*Winner on a scorecard playoff |