The first day of the 4th HV3 Invitational brought stellar play showcasing seven players in the red numbers, with Cramer Mountain Club and Gaston Country Club playing host roles.
Links: Championship Web Site | Starting Times | Scoring | Photos
Jamal Hutchison (Fletcher, NC) and Garret Fader (Hilton Head Island, SC) each fired 4-under par rounds during Saturday’s first round, with Hutchinson’s 68 coming at Cramer Mountain Club and Fader recording his 67 at Gaston Country Club. Hutchison recorded seven birdies on his opening 18, while Wills added six to his card to open the Championship tied atop the leaderboard.
Sunday proved to be quite a different story, with the lead changing hands countless times as players moved up and down the pack. Eventually, after mother nature threw varying weather conditions at the boys, Tyler Jones (Jacksonville, NC) and Shlok Jain (Cary, NC) would elevate themselves from the group in a tie for first at 1-under, forcing extra holes.
With HV3 himself looking on, Jones would prevail on the second playoff hole at Gaston and clinch the 4th HV Invitational title. Jones fired a strong 69 at Gaston Country Club today, including birdies on 13, 14, and 15. Jain recorded four birdies on his final round and shot a 70 at Cramer.
“I want to thank Harold and the HV3 Foundation and the CGA for always running a great tournament”, said an emotional Jones. “I also want to thank my parents, my buddies, and all the guys playing in the tournament.”
Jackson Scaletta (Belton, SC) and Carson Etters (Kure Beach, NC) tied for third after firing even par after both rounds. David Gee (Hickory, NC), Isar Joshi (Charlotte, NC), Tyler Brand (Richmond, VA), and Cade Kriscunas (Hilton Head Island, SC) all finished at 1-over for the tournament and tied for fifth. The low round of the weekend went to John McCoy (Salisbury, NC), who recorded a fantastic 6-under (66) today at Cramer.
The HV3 Foundation would like to thank the Cramer Mountain Club and Gaston Country Club members and staff for their hospitality in hosting the 4th HV3 Invitational. Most importantly, we would like to thank the tournament sponsors and theCarolinas Golf Associationfor supporting this event.
Place | Player | Score |
1 | Tyler Jones, Jacksonville, NC, 2023 | 73-69-142 |
2 | Shlok Jain, Cary, NC, 2024 | 72-70-142 |
T3 | Jackson Scaletta, Belton, SC, 2024 | 72-71-143 |
T3 | Carson Etters, Kure Beach, NC, 2025 | 71-72-143 |
T5 | David Gee, Hickory, NC, 2026 | 68-76-144 |
T5 | Isar Joshi, Charlotte, NC, 2023 | 75-69-144 |
T5 | Tyler Brand, Richmond, VA, 2023 | 74-70-144 |
T5 | Cade Kriscunas, Hilton Head Island, SC, 2025 | 71-73-144 |
T9 | John McCoy, Salisbury, NC, 2026 | 79-66-145 |
T9 | Jack Crousore, Bluffton, SC, 2024 | 76-69-145 |
T9 | Aston Lee, Charlotte, NC, 2026 | 75-70-145 |
T9 | Robert Thompson, Charlotte, NC, 2023 | 74-71-145 |
T9 | Davis Sayman, Charlotte, NC, 2023 | 73-72-145 |
T9 | Rich Wills, Cramerton, NC, 2024 | 72-73-145 |
T15 | Dallas Johnson, Mount Pleasant, SC, 2024 | 77-69-146 |
T15 | Ethan Boyette, Wilson, NC, 2024 | 76-70-146 |
T15 | Garret Fader, Hilton Head Island, SC, 2023 | 67-79-146 |
T15 | Nathan O’Neal, Wilson, NC, 2023 | 74-72-146 |
T15 | Bizzell Pate, Pinehurst, NC, 2024 | 72-74-146 |
T20 | Connor Warren, Spruce Pine, NC, 2024 | 78-69-147 |
T20 | Cooper Burris, Kannapolis, NC, 2024 | 71-76-147 |
T20 | Luke Mueller, Raleigh, NC, 2025 | 69-78-147 |
T23 | Will Ruth, Moore, SC, 2026 | 76-72-148 |
T23 | Jackson Bryce, Cary, NC, 2026 | 73-75-148 |
T23 | Maddux Cook, Wilmington, NC, 2025 | 73-75-148 |
T23 | Morgan Riley, Raleigh, NC, 2025 | 75-73-148 |
T23 | Drew O’Neal, Wilson, NC, 2023 | 75-73-148 |
T23 | Liam Percy, Raleigh, NC, 2024 | 74-74-148 |
T23 | Daniel McBrien, Holly Springs, NC, 2026 | 74-74-148 |
T23 | Ryan Curran, Waxhaw, NC, 2024 | 75-73-148 |
T23 | Chase Cline, Chapin, SC, 2024 | 73-75-148 |
T32 | Will Spicer, Kings Mountain, NC, 2024 | 77-72-149 |
T32 | Preston Howe, Winston-Salem, NC, 2025 | 78-71-149 |
T32 | Thomas Horne, Fayetteville, NC, 2024 | 76-73-149 |
T32 | Taft Courie, Fayetteville, NC, 2027 | 76-73-149 |
T32 | Drew Yeagley, Waxhaw, NC, 2025 | 75-74-149 |
T32 | John John Santospago, Charlotte, NC, 2027 | 73-76-149 |
T32 | Garrison Welborn, Waxhaw, NC, 2025 | 74-75-149 |
T32 | Jamal Hutchison, Fletcher, NC, 2023 | 68-81-149 |
T40 | Richard Anaclerio, Aiken, SC, 2024 | 76-74-150 |
T40 | Gabe Schmitz, Okatie, SC, 2025 | 79-71-150 |
T40 | Payton Schmitt, Raleigh, NC, 2026 | 76-74-150 |
T40 | Alejandro Caraballo, Williamsburg, VA, 2026 | 80-70-150 |
T44 | Holden Rucker, Greenville, NC, 2024 | 76-75-151 |
T44 | Hudson Griffin, Pinehurst, NC, 2025 | 71-80-151 |
T44 | Jake Lewis, Cary, NC, 2024 | 81-70-151 |
T44 | Shea Bogan, Clover, SC, 2024 | 75-76-151 |
T44 | Reece Sanders, Southern Pines, NC, 2025 | 75-76-151 |
T49 | Neel Ladde, Charlotte, NC, 2027 | 80-72-152 |
T49 | Gavin Drose, Fayetteville, NC, 2023 | 78-74-152 |
T49 | Chase Nieshalla, Raleigh, NC, 2025 | 77-75-152 |
T49 | Cole Rouse, Kernersville, NC, 2024 | 76-76-152 |
T49 | Cam Baker, Tega Cay, SC, 2023 | 77-75-152 |
T49 | Luke Block, Bluffton, SC, 2024 | 79-73-152 |
T49 | Jack Wiley, Raleigh, NC, 2025 | 73-79-152 |
T49 | Jack LaPiana, Charlotte, NC, 2023 | 75-77-152 |
T49 | Cornell Beans, Charlotte, NC, 2024 | 81-71-152 |
T49 | Colby Hutchens, Pinehurst, NC, 2025 | 75-77-152 |
T49 | Jeep Patrick, Hilton Head, SC, 2024 | 74-78-152 |
T60 | Timothy Kaufman, Cary, NC, 2024 | 77-76-153 |
T60 | Will Guthrie, Charlotte, NC, 2025 | 77-76-153 |
T60 | Teddy Dunn, Blythewood, SC, 2025 | 77-76-153 |
T60 | Dylan Park, Easley, SC, 2025 | 76-77-153 |
T60 | Matlew Ocson, Richlands, NC, 2025 | 77-76-153 |
T60 | Will Tharin, Rocky Mount, NC, 2023 | 76-77-153 |
T60 | Zabe Shores, Pinehurst, NC, 2027 | 79-74-153 |
T60 | Alex Bock, Morganton, NC, 2024 | 79-74-153 |
T60 | Gage Gaskins, Leesville, SC, 2024 | 73-80-153 |
T60 | Tanner Cadieux, Greensboro, NC, 2024 | 73-80-153 |
T70 | Aiden McCall, Mooresville, NC, 2024 | 77-77-154 |
T70 | Hank Johnson, Newland, NC, 2026 | 78-76-154 |
T70 | Caleb Marr, Kings Mountain, NC, 2024 | 81-73-154 |
T70 | Tag Graziano, Hilton Head Island, SC, 2025 | 81-73-154 |
T70 | Iszac Bertagnole, Pinehurst, NC, 2023 | 78-76-154 |
T70 | Benjamin Chase, Charlotte, NC, 2024 | 78-76-154 |
T70 | Connor Key, Pilot Mountain, NC, 2023 | 76-78-154 |
T70 | Blake Kelly, Woodruff, SC, 2023 | 75-79-154 |
T70 | Michael Switzer, Charlotte, NC, 2025 | 73-81-154 |
T79 | Hunter Vowell, Gastonia, NC, 2023 | 78-77-155 |
T79 | Reed Burton, Shelby, NC, 2024 | 80-75-155 |
T79 | Lake Williams, Greenville, NC, 2025 | 78-77-155 |
T79 | Samanyu Bedi, West End, NC, 2023 | 77-78-155 |
T79 | Brock Reid, Forest City, NC, 2024 | 73-82-155 |
T84 | Oliver Tobin, Charlotte, NC, 2024 | 80-76-156 |
T84 | Landon Merrell, Salisbury, NC, 2024 | 78-78-156 |
T84 | Hugh Lemonds, Spartanburg, SC, 2024 | 79-77-156 |
T84 | Jude Carper, Cornelius, NC, 2025 | 80-76-156 |
T84 | Matthew McDougall, Waxhaw, NC, 2023 | 80-76-156 |
T84 | James Gibson, Lexington, SC, 2023 | 76-80-156 |
T90 | William Webb, Raleigh, NC, 2024 | 77-80-157 |
T90 | Connor Williams, Spartanburg, SC, 2025 | 80-77-157 |
T90 | Ben Wakefield, Fort Mill, SC, 2024 | 78-79-157 |
T90 | Charlie O’Shea, Charlotte, NC, 2024 | 79-78-157 |
T90 | Ryan Masterton, Concord, NC, 2023 | 75-82-157 |
T90 | Harris Holstein, Orangeburg, SC, 2024 | 82-75-157 |
T96 | Tate Duensing, Durham, NC, 2026 | 79-79-158 |
T96 | Aiden Vargosko, Cramerton, NC, 2025 | 75-83-158 |
T96 | Barek Cardell, Shelby, NC, 2023 | 76-82-158 |
T96 | Jordan Williams, Charlotte, NC, 2024 | 83-75-158 |
T96 | Matthew Parker, Florence, SC, 2024 | 76-82-158 |
T96 | Jonathan McEwen, Portsmouth, VA, 2023 | 86-72-158 |
T102 | John Thompson, Columbia, SC, 2025 | 79-80-159 |
T102 | William Davis, Wilmington, NC, 2026 | 80-79-159 |
T102 | Hayden Magnussen, Greensboro, NC, 2025 | 81-78-159 |
T102 | Lincoln Newton, Wallburg, NC, 2026 | 81-78-159 |
T102 | Charlie Coe, Morrisville, NC, 2025 | 81-78-159 |
T102 | Danny Horgan, Belmont, NC, 2024 | 82-77-159 |
T102 | Owen Atkinson, Columbia, SC, 2027 | 77-82-159 |
T102 | Horace Pennix, III, Clinton, MD | 75-84-159 |
T102 | Michael Snyder, Lillington, NC, 2025 | 82-77-159 |
T102 | Sam Terry, Thomasville, NC, 2026 | 83-76-159 |
T112 | Thomas Reid, Lawrenceville, GA, 2024 | 77-83-160 |
T112 | John Wylie Richardson, Florence, SC, 2027 | 82-78-160 |
T112 | Harrison James, Chapin, SC, 2025 | 84-76-160 |
T112 | DJ Belcher, Simpsonville, SC, 2024 | 86-74-160 |
T116 | Kola Abudu, Charlotte, NC, 2024 | 80-81-161 |
T116 | Connor Natwick, Charlotte, NC, 2024 | 83-78-161 |
T116 | Jack Halloran, Pinehurst, NC, 2026 | 83-78-161 |
T116 | Cooper Mizelle, Huntersville, NC, 2024 | 76-85-161 |
T116 | Pennson Badgett, Pilot Mountain, NC, 2026 | 86-75-161 |
T116 | Aaron Sabodish, Holly Springs, NC, 2023 | 74-87-161 |
T122 | William Mitchell, Cary, NC, 2024 | 80-82-162 |
T122 | Chuck Stanley, Warrenville, SC, 2023 | 87-75-162 |
124 | Jack Tatum, Charlotte, NC, 2025 | 84-79-163 |
T125 | Harrison LaPointe, Fort Mill, SC, 2025 | 79-85-164 |
T125 | Grant Caldwell, Charlotte, NC, 2025 | 89-75-164 |
T127 | Mason Slaughter, Florence, SC, 2026 | 81-84-165 |
T127 | Carson Benfield, Smyrna, SC, 2023 | 82-83-165 |
T127 | Hunter Warren, Fort Mill, SC, 2024 | 83-82-165 |
T127 | Stokes Greene, Charlotte, NC, 2025 | 87-78-165 |
T131 | Matthew Utz, Davidson, NC, 2024 | 84-82-166 |
T131 | Griffin Cheatwood, Charlotte, NC, 2026 | 87-79-166 |
T133 | Hudson Clary, Easley, SC, 2025 | 82-85-167 |
T133 | William Adams, Charlotte, NC, 2024 | 83-84-167 |
T133 | Chase McLaughlin, Kernersville, NC, 2024 | 87-80-167 |
136 | Crispin Domescik, Wilmington, NC, 2025 | 89-79-168 |
137 | Aaron Browning, Waxhaw, NC, 2023 | 83-87-170 |
138 | Marshall Saunders, Charlotte, NC, 2025 | 87-84-171 |
T139 | Luke Mingus, Cramerton, NC, 2024 | 85-88-173 |
T139 | Jonathan Switzer, Charlotte, NC, 2026 | 86-87-173 |
141 | Tyler Kemmerlin, Fort Mill, SC, 2025 | 80-96-176 |
T142 | Stephen Strong, Charlotte, NC, 2026 | 88-89-177 |
T142 | Ashton Green, Belmont, NC | 99-78-177 |
144 | Samuel Best, Gastonia, NC | 86-92-178 |
145 | William Hendricks, Belmont, NC | 96-83-179 |
146 | Greyson Kines, Belmont, NC, 2024 | 90-91-181 |
147 | Eric Jurney, Gastonia, NC, 2023 | 93-90-183 |
148 | Sullivan Absher, Belmont, NC | 94-90-184 |
T149 | Jackson Wilber, Charleston, SC, 2027 | 94-91-185 |
T149 | Marcus Freeman, Charlotte, NC, 2024 | 93-92-185 |
151 | Sirr Hill, Greensboro, NC, 2025 | 95-95-190 |
152 | Hunter Elkins, Gastonia, NC, 2024 | 98-93-191 |
153 | Jax Miller, Belmont, NC | 95-104-199 |
154 | Elliott Anthony, Gastonia, NC, 2026 | 102-106-208 |
155 | Taylor Warren, Charlotte, NC, 2025 | 108-111-219 |
156 | Christian Mangual, Charlotte, NC | 105-118-223 |
157 | Devontae DeShazo, Winston Salem, NC, 2028 | 116-122-238 |
158 | Billy Brand, Gastonia, NC, 2026 | 123-124-247 |
*Tyler Jones won on the second playoff hole |